Resources
Reference specifications for the Speed X 3.2 platform. Full charts for every series are available on each product page — or contact us and we'll help match a spine to your draw weight and length.
| Spine | Shaft Length | Inner Ø | Outer Ø | GPI | Max Cut |
|---|---|---|---|---|---|
| 350 | 33" | 3.2mm / 0.125" | 5.40mm / 0.213" | 7.7 | 5" |
| 400 | 33" | 3.2mm / 0.125" | 5.28mm / 0.208" | 7.2 | 5" |
| 450 | 33" | 3.2mm / 0.125" | 5.15mm / 0.203" | 6.8 | 5" |
| 500 | 32" | 3.2mm / 0.125" | 5.05mm / 0.199" | 6.6 | 3.5" |
| 550 | 32" | 3.2mm / 0.125" | 4.97mm / 0.196" | 6.3 | 3.5" |
| 600 | 30" | 3.2mm / 0.125" | 4.84mm / 0.191" | 6.1 | 3.5" |
| 650 | 29" | 3.2mm / 0.125" | 4.80mm / 0.189" | 5.9 | 3.5" |
| 700 | 29" | 3.2mm / 0.125" | 4.72mm / 0.186" | 5.5 | Unlimited |
Cutting note: shafts should be cut from the point end only to maintain the intended spine profile.
Technology
Every Zone shaft is built with premium 40T carbon fibre and engineered for consistent dynamic reaction around the full circumference of the shaft.

Support